Top Twelve States by New NBCTs (2009)
(As of December 16, 2009)
| Ranking | State | New NBCTs 2009 | Overall State Total |
| 1 | North Carolina | 1509 | 15695 |
| 2 | Washington | 1248 | 3964 |
| 3 | South Carolina | 798 | 7293 |
| 4 | Illinois | 732 | 3923 |
| 5 | Florida | 651 | 13281 |
| 6 | California | 349 | 4581 |
| 7 | Maryland | 305 | 1669 |
| 8 | Oklahoma | 296 | 2599 |
| 9 | Arkansas | 280 | 1397 |
| 10 | Virginia | 234 | 1992 |
| 11 | Alabama | 233 | 1781 |
| 12 | Kentucky | 226 | 1829 |
Please note that the totals in this chart are as of December 16, 2009. As NBCTs change schools and addresses, the totals by state change.